High quality saws for wood and plastic.
Size = dimensions / teeth per cm / ideal material thickness
2/0 = 0.22 x 0.60 mm / 11 / 1.5 - 6 mm
1 = 0.26 x 0.76 mm / 9 / 2.5 - 8 mm
3 = 0.32 x 0.85 mm / 8/4 - 10 mm
5 = 0.36 x 1.02 mm / 7/8 - 15 mm
7 = 0.40 x 1.24 mm / 6 / 10-20 mm
9 = 0.44 x 1.30 mm / 5/12 - 25 mm
12 = 0.50 x 1.55 mm / 5/20 - 50 mm
Price quoted is for a dozen.
Size = dimensions / teeth per cm / ideal material thickness
2/0 = 0.22 x 0.60 mm / 11 / 1.5 - 6 mm
1 = 0.26 x 0.76 mm / 9 / 2.5 - 8 mm
3 = 0.32 x 0.85 mm / 8/4 - 10 mm
5 = 0.36 x 1.02 mm / 7/8 - 15 mm
7 = 0.40 x 1.24 mm / 6 / 10-20 mm
9 = 0.44 x 1.30 mm / 5/12 - 25 mm
12 = 0.50 x 1.55 mm / 5/20 - 50 mm
Price quoted is for a dozen.
- Availability: Pre-order
- Model: COR079
Reviews
There are no reviews for this product.